Kris Carson
"Eskimo"
 
Season At Bats Total Hits Singles Doubles Triples Home Runs Walks Runs RBIs Total Bases Sac Flys Avg. OBA Slug.
Spring 2000 Did Not play
Summer 2000 Did Not play
Fall 2000 Did Not play
Spring 2001 Did Not play
Summer 2001 Did Not play
Fall 2001 30 15 10 2 3 0 6 13 16 23 0 0.500 0.583 0.767
Spring 2002 24 10 10 0 0 0 1 6 4 10 0 0.417 0.440 0.417
Summer 2002 21 8 7 1 0 0 5 8 4 9 0 0.381 0.500 0.429
Fall 2002 35 20 19 1 0 0 1 7 5 21 0 0.571 0.583 0.600
Spring 2003 11 8 7 1 0 0 1 6 4 9 0 0.727 0.750 0.818
Fall 2003 28 16 13 2 1 0 9 15 10 20 0 0.571 0.676 0.714
Spring 2004 47 17 13 4 0 0 7 13 12 21 1 0.362 0.444 0.447
Summer 2004 22 10 10 0 0 0 4 4 7 10 1 0.455 0.538 0.455
Fall 2004 21 12 11 0 1 0 3 9 7 14 1 0.571 0.625 0.667
Spring 2005 54 23 22 1 0 0 7 19 17 24 2 0.426 0.492 0.444
Summer 2005 28 13 9 3 1 0 2 5 8 18 1 0.464 0.500 0.643
Fall 2005 31 17 13 4 0 0 3 9 15 21 1 0.548 0.588 0.677
Career Totals   352 169 144 19 6 0 49 114 109 200 7 0.480 0.544 0.568
     
Iron Bear Awards   Team Leader   Kris scores #100  
Bear of the Season   Second Place   Kris Drives in #100  
  Third Place