Jim Traino 
"Big Wheels"
   
 
Season/Year At Bats Total Hits Singles Doubles Triples Home Runs Walks Runs RBIs Total Bases Sac Flys Avg. OBA Slug.
Spring 2000 35 18 17 0 1 0 3 10 11 20 0 0.514 0.553 0.571
Summer 2000 10 1 1 0 0 0 0 0 0 1 0 0.100 0.100 0.100
Fall 2001 37 13 13 0 0 0 5 10 4 13 0 0.351 0.429 0.351
Spring 2001 40 17 16 0 1 0 2 5 7 19 0 0.425 0.452 0.475
Summer 2001 23 6 6 0 0 0 1 2 6 6 0 0.261 0.292 0.261
Fall 2001 35 16 13 2 1 0 4 8 13 20 0 0.457 0.513 0.571
Spring 2002 51 26 23 1 2 0 1 11 22 31 0 0.510 0.519 0.608
Summer 2002 20 10 9 0 1 0 6 8 6 12 1 0.500 0.615 0.600
Fall 2002 31 9 6 2 1 0 4 4 10 13 0 0.290 0.371 0.419
Spring 2003 45 12 9 3 0 0 2 8 10 15 1 0.267 0.298 0.333
Fall 2003 33 18 16 1 1 0 11 14 14 21 3 0.545 0.659 0.636
Spring 2004 Did Not play
Summer 2004 11 5 3 2 0 0 2 6 1 7 0 0.455 0.538 0.636
Fall 2004 Did Not play
Spring 2005 Did Not play
Summer 2005 Did Not play
Fall 2005 2 1 1 0 0 0 3 3 0 1 0 0.500 0.800 0.500
Career Totals   373 152 133 11 8 0 44 89 104 179 5 0.408 0.470 0.480
 
Bear of the Season   Team Leader  
Iron Bear Winners      Second Place  
      Third Place